Astrology
Ephemeris Tables
Daily positions of the Sun, Moon and planets, as in a printed ephemeris
September 2026
September 2026
Tropical · 00:00 UT (Greenwich)
| Day | Sid. time | ☉︎ | ☽︎ | ☿︎ | ♀︎ | ♂︎ | ♃︎ | ♄︎ | ♅︎ | ♆︎ | ♇︎ | ☊︎ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | 22 40 42 | 8♍︎35'35 | 25♈︎26 | 12♍︎42 | 23♎︎10 | 13♋︎24 | 13♌︎42 | R13♈︎41 | 5♊︎39 | R3♈︎40 | R3♒︎31 | 29♒︎18 |
| W2 | 22 44 39 | 9°33'38 | 9♉︎11 | 14°34 | 23°58 | 14°02 | 13°55 | 13°37 | 5°40 | 3°39 | 3°30 | 29°15 |
| T3 | 22 48 35 | 10°31'42 | 23°06 | 16°26 | 24°44 | 14°40 | 14°07 | 13°34 | 5°40 | 3°37 | 3°29 | 29°12 |
| F4 | 22 52 32 | 11°29'49 | 7♊︎11 | 18°16 | 25°30 | 15°17 | 14°20 | 13°30 | 5°41 | 3°36 | 3°27 | 29°09 |
| S5 | 22 56 28 | 12°27'57 | 21°23 | 20°05 | 26°15 | 15°55 | 14°32 | 13°27 | 5°41 | 3°34 | 3°26 | 29°05 |
| S6 | 23 00 25 | 13°26'08 | 5♋︎39 | 21°52 | 26°59 | 16°33 | 14°44 | 13°23 | 5°41 | 3°33 | 3°25 | 29°02 |
| M7 | 23 04 21 | 14°24'20 | 19°58 | 23°39 | 27°43 | 17°10 | 14°57 | 13°19 | 5°41 | 3°31 | 3°24 | 28°59 |
| T8 | 23 08 18 | 15°22'35 | 4♌︎16 | 25°24 | 28°25 | 17°48 | 15°09 | 13°15 | 5°42 | 3°30 | 3°23 | 28°56 |
| W9 | 23 12 15 | 16°20'51 | 18°30 | 27°08 | 29°06 | 18°25 | 15°21 | 13°11 | 5°42 | 3°28 | 3°23 | 28°53 |
| T10 | 23 16 11 | 17°19'10 | 2♍︎35 | 28°51 | 29°46 | 19°03 | 15°34 | 13°07 | 5°42 | 3°26 | 3°22 | 28°49 |
| F11 | 23 20 08 | 18°17'30 | 16°27 | 0♎︎32 | 0♏︎26 | 19°40 | 15°46 | 13°03 | R5°42 | 3°25 | 3°21 | 28°46 |
| S12 | 23 24 04 | 19°15'52 | 0♎︎05 | 2°13 | 1°04 | 20°17 | 15°58 | 12°59 | 5°42 | 3°23 | 3°20 | 28°43 |
| S13 | 23 28 01 | 20°14'15 | 13°24 | 3°52 | 1°41 | 20°54 | 16°10 | 12°55 | 5°42 | 3°22 | 3°19 | 28°40 |
| M14 | 23 31 57 | 21°12'41 | 26°25 | 5°31 | 2°16 | 21°31 | 16°22 | 12°51 | 5°42 | 3°20 | 3°18 | 28°37 |
| T15 | 23 35 54 | 22°11'08 | 9♏︎06 | 7°08 | 2°51 | 22°07 | 16°34 | 12°47 | 5°41 | 3°18 | 3°17 | 28°34 |
| W16 | 23 39 50 | 23°09'37 | 21°31 | 8°44 | 3°24 | 22°44 | 16°46 | 12°43 | 5°41 | 3°17 | 3°16 | 28°30 |
| T17 | 23 43 47 | 24°08'08 | 3♐︎41 | 10°19 | 3°56 | 23°21 | 16°57 | 12°38 | 5°41 | 3°15 | 3°16 | 28°27 |
| F18 | 23 47 44 | 25°06'40 | 15°41 | 11°53 | 4°26 | 23°57 | 17°09 | 12°34 | 5°40 | 3°13 | 3°15 | 28°24 |
| S19 | 23 51 40 | 26°05'14 | 27°34 | 13°26 | 4°55 | 24°33 | 17°21 | 12°30 | 5°40 | 3°12 | 3°14 | 28°21 |
| S20 | 23 55 37 | 27°03'50 | 9♑︎26 | 14°58 | 5°22 | 25°10 | 17°33 | 12°25 | 5°40 | 3°10 | 3°13 | 28°18 |
| M21 | 23 59 33 | 28°02'27 | 21°22 | 16°29 | 5°48 | 25°46 | 17°44 | 12°21 | 5°39 | 3°09 | 3°13 | 28°15 |
| T22 | 0 03 30 | 29°01'06 | 3♒︎25 | 17°59 | 6°12 | 26°22 | 17°56 | 12°16 | 5°39 | 3°07 | 3°12 | 28°11 |
| W23 | 0 07 26 | 29°59'46 | 15°41 | 19°28 | 6°34 | 26°58 | 18°07 | 12°12 | 5°38 | 3°05 | 3°12 | 28°08 |
| T24 | 0 11 23 | 0♎︎58'28 | 28°12 | 20°56 | 6°55 | 27°34 | 18°18 | 12°07 | 5°37 | 3°04 | 3°11 | 28°05 |
| F25 | 0 15 19 | 1°57'12 | 11♓︎02 | 22°23 | 7°13 | 28°09 | 18°30 | 12°02 | 5°37 | 3°02 | 3°10 | 28°02 |
| S26 | 0 19 16 | 2°55'58 | 24°12 | 23°49 | 7°30 | 28°45 | 18°41 | 11°58 | 5°36 | 3°00 | 3°10 | 27°59 |
| S27 | 0 23 13 | 3°54'46 | 7♈︎41 | 25°13 | 7°45 | 29°20 | 18°52 | 11°53 | 5°35 | 2°59 | 3°09 | 27°55 |
| M28 | 0 27 09 | 4°53'36 | 21°28 | 26°37 | 7°58 | 29°56 | 19°03 | 11°49 | 5°34 | 2°57 | 3°09 | 27°52 |
| T29 | 0 31 06 | 5°52'28 | 5♉︎28 | 27°59 | 8°08 | 0♌︎31 | 19°14 | 11°44 | 5°33 | 2°55 | 3°08 | 27°49 |
| W30 | 0 35 02 | 6°51'22 | 19°39 | 29°21 | 8°17 | 1°06 | 19°25 | 11°39 | 5°33 | 2°54 | 3°08 | 27°46 |
The sign is shown on the 1st and whenever it changes; other days give degrees°minutes. R = turns retrograde (or is retrograde on the 1st), D = turns direct. ☊ = mean North Node (Rahu). Sidereal time is for Greenwich.
♈︎ Aries♉︎ Taurus♊︎ Gemini♋︎ Cancer♌︎ Leo♍︎ Virgo♎︎ Libra♏︎ Scorpio♐︎ Sagittarius♑︎ Capricorn♒︎ Aquarius♓︎ Pisces
Tropical zodiac, as used in Western astrology. Calculated with the same engine as your charts.